You can apply offline through a paper-based application process. Download the application form, print it and complete all the necessary fields. We advise that you keep a copy of your application for your own records. Once you have completed the form you need to submit it, along with your supporting documentation, in one of these ways:
- Scan & send it via email
- Post it to
- Admissions Office
- IIE MSA
- Private Bag X60
- Roodepoort
- 1725
- South Africa
*Be sure to ask for a receipt so that you have a record of when you sent it. Allow for 2-3 weeks for a postal application to be received.
Students are selected based on academic merit. If you would like to study at IIE MSA, you must be at least 17 years old or older when you enrol and you must have made an application to study when you were 16 years old.
South African National Senior Certificate (NSC)
The minimum admission requirement is a South African National Senior Certificate (NSC) with a minimum of 30% in the language of learning and teaching of the higher education institution as certified by Umalusi, coupled with an achievement rate of 4 (Adequate Achievement, 50-59 %) or better in four 20 credit NSC subjects.
A 20-credit NSC subject is a subject recognised for the seven-subject NSC package as approved by the Minister of Basic Education in terms of the National Education Policy Act, 1996 (Act No 27 of 1996).
National Entry Requirements
IIE MSA reserves the right to amend admissions arrangement to specify an appropriate level of subject achievements and requirements for particular programmes
Degree Entry Requirements
DEGREE | NQF LEVEL | QUALIFICATION CODE | MINIMUM APS REQUIRED | SUBJECT REQUIREMENTS |
---|---|---|---|---|
Bachelor of Social Science | 7 | 116IIE | 28 | English Home Language (4) |
Bachelor of Child and Youth Care | 8 | 107IIE | 28 | English Home Language (4) |
Bachelor of Business Science | 7 | 105IIE | 28 | English Home Language (4), Mathematics (4), Mathematical Literacy (5)* *Mathematical Literacy is not applicable if accounting is selected as a major |
Bachelor of Computer and Information Sciences | 7 | 109IIE | 28 | English Home Language (4), Mathematics (4), Mathematical Literacy (5) |
Bachelor of Public Health | 7 | 114IIE | 28 | English Home Language (4) |
Bachelor of Commerce in Law | 7 | 101IIE | 28 | English Home Language (4), Mathematics (4), Mathematical Literacy (6) |
Bachelor of Engineering in Electrical and Electronic Engineering (4 years) | 8 | 111IIE | 31 | English Home Language (4), Mathematics (6), Physical Science (5) |
Bachelor of Engineering in Electrical and Electronic Engineering (5 years) | 8 | 111IIE | 28 | English Home Language (4), Mathematics (5), Physical Science (4) |
Bachelor of Engineering in Mechanical Engineering (4 years) | 8 | 112IIE | 31 | English Home Language (4), Mathematics (6), Physical Science (5) |
Bachelor of Engineering in Mechanical Engineering (5 years) | 8 | 112IIE | 28 | English Home Language (4), Mathematics (5), Physical Science (4) |
Diploma And Foundation Qualification Entry Requirements
QUALIFICATIONS | QUALIFICATION CODE | MINIMUM APS REQUIRED | SUBJECT REQUIREMENTS |
---|---|---|---|
Diploma in Entrepreneurial and Small Business Operations | 118IIE | 24 | English (3) and Mathematics (3) or Math Literacy (5) |
Foundation Programme Social Science | 100IIE | 21 | English (3) |
Foundation Programme Business | 119IIE | 23 | English (3) and Mathematics (3) or Math Literacy (5) |
Foundation Programme Information Technology | 121IIE | 23 | English (3) and Mathematics (3) or Math Literacy (5) |
Foundation Programme Health Sciences | 120IIE | 23 | English (3) and Mathematics (3) or Math Literacy (5) |
Foundation Programme Law | 122IIE | 23 | English (3) and Mathematics (3) or Math Literacy (5) |
Foundation Programme Science | 123IIE | 24 | English (3) Mathematics (4) and Physical Science (4) **Math Literacy will not be accepted |
Prospective students who did not obtain a Bachelor’s Degree Pass will not be considered for an IIE MSA formal qualification even though the Admission Point Score (APS) does comply with the minimum requirements. A Grade 12 certificate with university exemption is required if Grade 12 was obtained before 2008. For prospective students in Grade 12, conditional admission is granted based on the results obtained in the final Grade 11-year marks or midterm Grade 12 marks. Please note that the final Grade 12 results remain the determining factor for admission. Also, note that the achievement of the minimum requirements does not necessarily guarantee admission to any programmes or fields of study. |