Kyambogo University Entry Requirements
Entry Requirements For Kyambogo University KYU
S/N | PROGRAMME | PROG. CODE | MINIMUM ADMISSION REQUIREMENTS | DURATION | ||
SCHOOL OF MANAGEMENT & ENTREPRENEURSHIP | ||||||
DAY | EVE | |||||
1 | Bachelor of Business Studies with | BSD | BSE | 2 | Principal Passes at A’level one of which must be in | 3 Years |
Education | Mathematics, Economics or Entrepreneurship obtained at the | |||||
same sitting. | ||||||
2 | Bachelor of Business Studies | SBD | SBE | 2 | Principal Passes at A’level one of which must be in | 3 Years |
Mathematics, Economics or Entrepreneurship obtained at the | ||||||
same sitting. | ||||||
3 | Bachelor of Science in Accounting and | AFD | AFE | 2 | Principal Passes in Arts or Science subjects at A’level one of | 3 Years |
Finance | which must be in either Mathematics, Economics or | |||||
Entrepreneurship obtained at the same sitting. | ||||||
4 | Bachelor of Secretarial and | ASD | ASE | 2 | Principal Passes in Arts or Science subjects at A’level one of | 3 Years |
Administrative Science | which must be a language obtained at the same sitting. | |||||
5 | Bachelor of Procurement and Logistics | PLD | PLE | 2 | Principal Passes in Arts or Science subjects at A’level one of | 3 Years |
Management | which must be in either Mathematics, Entrepreneurship or | |||||
Economics obtained at the same sitting. | ||||||
6 | Bachelor of Management Science | MSD | MSE | 2 | Principal Passes in Arts or Science subjects at A’level one of | 3 Years |
which must be in either Mathematics, Economics or | ||||||
Entrepreneurship obtained at the same sitting. | ||||||
7 | Diploma in Business Administration | DBA | 1 | Principal Pass in Economics or Entrepreneurship and 2 | 2 Years | |
subsidiary passes at A’level obtained at the same sitting. | ||||||
8 | Diploma in Procurement and Logistics | DPL | 1 | Principal Pass in Economics or Entrepreneurship and 2 | 2 Years | |
Management | subsidiary passes at A’level obtained at the same sitting. | |||||
9 | Diploma in Accounting and Finance | DAF | 1 | Principal Pass in Economics or Entrepreneurship and 2 | 2 Years | |
subsidiary passes at A’level obtained at the same sitting. | ||||||
FACULTY OF VOCATIONAL STUDIES | ||||||
DAY | EVE | |||||
10 | Bachelor of Vocational Studies in | AGD | AGE | 2 | Principal Passes in science subjects at A’level including | 3 Years |
Agriculture with Education | Agriculture obtained at the same sitting. | |||||
11 | Bachelor of Vocational Studies in Home | VHD | 2 | Principal Passes in science subjects at A’level including Foods | 3 Years | |
Economics with Education | and Nutrition, Chemistry, Biology, Agriculture or Clothing and | |||||
Textiles obtained at the same sitting. | ||||||
12 | Bachelor of Vocational Studies in Art and | VAD | 2 | Principal Passes at A’level obtained at the same sitting one of | 3 Years | |
Design with Education | which should be in Fine Art. | |||||
13 | Bachelor of Art and Industrial Design | AID | 2 | Principal Passes at A’level obtained at the same sitting one of | 3 Years | |
which should be in Fine Art. | ||||||
14 | Bachelor of Science in Human Nutrition | HND | 2 | Principal Passes in Science subjects at A’Level including | 4 Years | |
and Dietetics | Foods and Nutrition, Chemistry, Biology, or Agriculture obtained | |||||
at the same sitting. | ||||||
15 | Bachelor of Hotel and Institutional | HID | HIE | 2 | Principal Passes in Science or Arts subjects at A’level obtained | 3 Years |
Catering | at the same sitting (Applicants with arts subjects must have | |||||
credits in science subjects or home economics at O-Level). | ||||||
16 | Diploma in Interior Design | DID | 1 | Principal Pass in Art and 2 subsidiary passes at A’level | 2 | Years | ||
obtained at the same sitting. | ||||||||
17 | Diploma in Hotel and Institutional | DHC | 1 | Principal Pass in any subject and 2 subsidiary passes at | 2 | Years | ||
Catering | A’level obtained at the same sitting. | |||||||
18 | Diploma in Ceramics | CER | 1 | Principal Pass in Art and 2 subsidiary passes at A’level | 2 | Years | ||
obtained at the same sitting. | ||||||||
19 | Diploma in Textiles Design and Surface | TEX | 1 | Principal Pass in Art and 2 subsidiary passes at A’level | 2 | Years | ||
Design | obtained at the same sitting. | |||||||
20 | Diploma in Fashion and Apparel Design | FAD | 1 | Principal Pass in Art and 2 subsidiary passes at A’level | 2 | Years | ||
obtained at the same sitting. | ||||||||
21 | Diploma in Home Economics Vocational | HEC | 2 | Principal passes at A’Level obtained at the same sitting one of | 2 | Years | ||
Education Secondary | which must be in Biology, Chemistry, Agriculture or Foods & | |||||||
Nutrition, or Economics. | ||||||||
22 | Diploma in Education Secondary (Art & | FIN | 2 | Principal Passes at A’level obtained at the same sitting one of | 2 | Years | ||
Design) | which must be in Fine Art. | |||||||
FACULTY OF SPECIAL NEEDS & REHABILITATION | ||||||||
DAY | EVE | |||||||
23 | Bachelor of Adult and Community | ACD | ACE | 2 | Principal Passes at A’level in either Arts or Science subjects | 3 | Years | |
Education | obtained at the same sitting. | |||||||
24 | Bachelor of Community Development | CSD | CSE | 2 | Principal Passes at A’level in either Arts or Science subjects | 3 | Years | |
and Social Justice | obtained at the same sitting. | |||||||
25 | Bachelor of Community Based | CBD | CBE | 2 | Principal Passes at A’level in either Arts or Science subjects | 3 | Years | |
Rehabilitation | obtained at the same sitting. | |||||||
26 | Diploma in Community Based | CBR | 1 | Principal Pass in any subject and 2 subsidiary passes at | 2 | Years | ||
Rehabilitation | A’level obtained at the same sitting. | |||||||
27 | Diploma in Sign Language Interpreting | SLI | 1 | Principal Pass in any subject and 2 subsidiary passes at | 2 | Years | ||
A’level obtained at the same sitting. | ||||||||
28 | Diploma in Mobility and Rehabilitation | MBR | 1 | Principal Pass in any subject and 2 subsidiary passes at | 2 | Years | ||
A’level obtained at the same sitting. | ||||||||
29 | Certificate in Adult and Community | CAC | Uganda Certificate of Education with at least six passes | 1 | Year | |||
Education | ||||||||
30 | Certificate in Deaf Blindness | CDB | Uganda Certificate of Education with at least six passes | 1 | Year | |||
FACULTY OF SCIENCE | ||||||||
DAY | EVE | |||||||
31 | Bachelor of Science in Oil and Gas | GPD | GPE | 2 | Principal passes at A’Level obtained at the same sitting in | 3 | Years | |
Production | Chemistry, Mathematics or Physics. | |||||||
32 | Bachelor of Science in Statistics | STD | STE | 2 | Principal Passes at A’level one of which must be in | 3 | Years | |
Mathematics obtained at the same sitting. | ||||||||
33 | Bachelor of Material and Ceramic | MCD | MCE | 2 | Principal passes at A’Level obtained at the same sitting in | 3 | Years | |
Science Technology | Physics and Chemistry. | |||||||
34 | Bachelor of Science in Leather Tanning | LTD | LTE | 2 | Principal passes at A’Level obtained at the same sitting in | 3 | Years | |
Technology | Chemistry, Biology or Physics. | |||||||
35 | Bachelor of Science Technology – | PTD | PTE | 2 | Principal Passes at A’level one of which must be in Physics | 3 | Years | |
Physics | and any other science subject obtained at the same sitting. | |||||||
36 | Bachelor of Science Technology – | CTD | CTE | 2 | Principal Passes at A’level one of which must be in Chemistry | 3 | Years | |
Chemistry | and any other science subject obtained at the same sitting. | |||||||
37 | Bachelor of Science Technology – | BTD | BTE | 2 | Principal Passes at A’level one of which must be in Biology and | 3 | Years | |
Biology | other science subject obtained at the same sitting | |||||||
38 | Bachelor of Information Technology and | ITD | ITE | 2 | Principal Passes at A’Level in Math and either Physics or | 3 | Years | |
Computing | Economics obtained at the same sitting. | |||||||
39 | Bachelor of Science with Education | ESB | 2 | Principal Passes in Chemistry and Biology at A’level obtained | 3 | Years | ||
(Biological Sciences) | at the same sitting. | |||||||
40 | Bachelor of Science with Education | ESE | 2 | Principal Passes in Mathematics and Economics at A’level | 3 | Years | ||
(Economics) | obtained at the same sitting. | |||||||
41 | Bachelor of Science with Education | ESP | 2 | Principal Passes in Mathematics, Physics or Chemistry at | 3 | Years | ||
(Physical Sciences) | A’level obtained at the same sitting. | |||||||
42 | Bachelor of Science in Food Processing | FPD | FPE | 2 | Principal Passes at A Level in Chemistry and Biology | 4 | Years | |
Technology | obtained at the same sitting. | |||||||
43 | Bachelor of Science inTextile and | TCD | 2 | Principal Passes at A’level including Chemistry, Physics or | 4 | Years | ||
Clothing Technology | Mathematics or Clothing and Textile obtained at the same sitting. | |||||||
44 | Bachelor of Science in Sport and Leisure | LMD | 2 | Principal Passes at A’level in any two of the following subjects: | 3 | Years | ||
Management | Biology, Economics, Geography, and Mathematics obtained at | |||||||
the same sitting (Arts candidates must have credits in Biology | ||||||||
and Chemistry at O-Level). |
45 | Bachelor of Science in Sport and | SED | SEE | 2 | Principal Passes at A’level in any two of the following subjects: | 3 | Years |
Exercise | Biology, Economics, Geography, and Mathematics obtained at | ||||||
the same sitting (Arts candidates must have credits in Biology | |||||||
and Chemistry at O-Level). | |||||||
46 | Bachelor of Environmental Science | BMD | BME | 2 Principal Passes at A’level in any 2 of the following subjects: | 3 | Years | |
Technology and Management | Chemistry, Biology, Physics, Mathematics, Agriculture, | ||||||
Geography, Economics and Technical Drawing obtained at the | |||||||
same sitting. | |||||||
47 | Bachelor of Science in Chemical | CHD | CHE | 2 | Principal Passes at A’level in Chemistry, Physics or | 4 years | |
Engineering | Mathematics obtained at the same sitting. | ||||||
48 | Bachelor of Information Systems | ISD | ISE | 2 | Principal Passes at A’level in Economics, Entrepreneurship, | 3 | Years |
Geography or Mathematics obtained at the same sitting plus a | |||||||
credit in Mathematics at O’level. | |||||||
49 | Diploma in Science Technology – Physics | STP | 1 | Principal Pass at A’level in Physics and 2 subsidiaries in other | 2 | Years | |
subjects obtained at the same sitting. | |||||||
50 | Diploma in Science Technology – | STC | 1 | Principal Pass at A’level in Chemistry and 2 subsidiaries in | 2 | Years | |
Chemistry | other subjects obtained at the same sitting. | ||||||
51 | Diploma in Science Technology – Biology | STB | 1 | Principal Pass at A’level in Biology and 2 subsidiaries in other | 2 | Years | |
subjects obtained at the same sitting. | |||||||
52 | Diploma in Computer Science | DCS | 1 | Principal Pass at A’level in either Mathematics or Physics and | 2 | Years | |
2 subsidiaries in science subjects obtained at the same sitting. | |||||||
The applicant must have done and passed Math and Physics at | |||||||
O’level. | |||||||
53 | Diploma in Food Processing Technology | DFP | 1 | Principal Pass at A’level in either Chemistry or Biology or | 2 | Years | |
Agriculture or Foods and Nutrition and 2 subsidiaries in other | |||||||
subjects obtained at the same sitting. | |||||||
54 | Diploma in Material and Ceramic Science | MCT | 1 | Principal Pass at A’level in Chemistry, Physics or Mathematics | 2 | Years | |
Technology | and 2 subsidiaries obtained at the same sitting. | ||||||
55 | Diploma in Sport Management and | SME | 1 | Principal Pass and 2 subsidiaries in Science or Arts subjects at | 2 | Years | |
Administration | A’level obtained at the same sitting (Applicants must have | ||||||
passes in Biology, Chemistry and Physics at O-Level). | |||||||
56 | Certificate in Science Laboratory | CST | 6 | Passes at O’level including Physics, Chemistry, Biology, and | 2 | Years | |
Technology | Mathematics obtained at the same sitting. | ||||||
57 | Certificate in Food Processing | CFP | 6 | Passes at Olevel with a credit in Chemistry and Biology | 1 | Year | |
Technology | obtained at the same sitting. | ||||||
FACULTY OF ENGINEERING | |||||||
DAY | EVE | ||||||
58 | Bachelor of Vocational Studies in | VTD | 2 | Principal Passes in Physical Science subjects or Vocational | 3 | Years | |
Technological Studies with Education. | Studies obtained at the same sitting. | ||||||
59 | Bachelor of Engineering in Civil and | ECD | ECE | 2 | Principal Passes at A’level in Mathematics and Physics | 4 | Years |
Building Engineering | obtained at the same sitting. | ||||||
60 | Bachelor of Engineering in Mechanical | EMD | EME | 2 | Principal Passes at A’level in Mathematics and Physics | 4 | Years |
and Manufacturing Engineering | obtained at the same sitting. | ||||||
61 | Bachelor of Engineering in | ETD | ETE | 2 | Principal Passes at A’level in Mathematics and Physics | 4 | Years |
Telecommunication Engineering | obtained at the same sitting. | ||||||
62 | Bachelor of Science in Building | EBD | EBE | 2 | Principal Passes at A’level in Mathematics and Physics or | 4 | Years |
Economics | Economics obtained at the same sitting. | ||||||
63 | Bachelor of Engineering in Environmental | EED | EEE | 2 | Principal Passes at A’level in Mathematics and Physics | 4 | Years |
Engineering and Management | obtained at the same sitting. | ||||||
64 | Bachelor of Engineering in Automotive | APD | APE | 2 | Principal Passes at A’level in Mathematics and Physics | 4 | Years |
and Power Engineering | obtained at the same sitting. | ||||||
65 | Bachelor of Engineering in Industrial | IED | IEE | 2 | Principal Passes at A’level in Mathematics and Physics | 4 | Years |
Engineering and Management | obtained at the same sitting. | ||||||
66 | Bachelor of Surveying and Land | SLD | SLE | 2 | Principal Passes at A’level in Mathematics, Physics or | 4 | Years |
Information Systems | Geography obtained at the same sitting. | ||||||
67 | Bachelor of Science in Land Economics | BLD | BLE | 2 | Principal Passes at A’level in Mathematics and Physics or | 4 | Years |
Economics obtained at the same sitting. | |||||||
68 | Bachelor of Architecture | ARD | 2 | Principal Passes at A’level in Mathematics and either Physics | 5 | Years | |
or Fine Art or TD obtained at the same sitting. | |||||||
69 | Diploma in Electrical Engineering | ODE | 1 | Principal Pass in either Mathematics or Physics and 2 | 2 | Years | |
subsidiaries in science subjects obtaned at the same sitting. | |||||||
(Must have done Math and Physics). | |||||||
70 | Diploma in Civil and Building Engineering | ODC | 1 | Principal Pass in either Mathematics or Physics and 2 | 2 | Years | |
subsidiaries in science subjects obtaned at the same sitting. | |||||||
(Must have done Math and Physics). |
71 | Diploma in Mechanical and Production | ODM | 1 | Principal Pass in either Mathematics or Physics and 2 | 2 | Years | ||
Engineering | subsidiaries in science subjects obtaned at the same sitting. | |||||||
(Must have done Math and Physics). | ||||||||
72 | Diploma in Computer Engineering | DCE | 1 | Principal Pass in either Mathematics or Physics and 2 | 2 | Years | ||
subsidiaries in science subjects obtaned at the same sitting. | ||||||||
(Must have done Math and Physics). | ||||||||
73 | Diploma in Water Engineering | DWE | 1 | Principal Pass in either Mathematics or Physics and 2 | 2 | Years | ||
subsidiaries in science subjects obtaned at the same sitting. | ||||||||
(Must have done Math and Physics). | ||||||||
74 | Diploma in Architecture | ODA | 1 | Principal Pass in Mathematics or Physics or Fine Art or | 2 | Years | ||
Technical Drawing and 2 subsidiaries in science subjects | ||||||||
obtaned at the same sitting. (Must have done Maths at A Level). | ||||||||
75 | Diploma in Automobile Engineering | DAE | 1 | Principal Pass in either Mathematics or Physics and 2 | 2 | Years | ||
subsidiaries in science subjects obtaned at the same sitting. | ||||||||
(Must have done Math and Physics). | ||||||||
76 | Diploma in Refrigeration and Air | DRA | 1 | Principal Pass in either Mathematics or Physics and 2 | 2 | Years | ||
Conditioning | subsidiaries in science subjects obtaned at the same sitting. | |||||||
(Must have done Math and Physics). | ||||||||
77 | Diploma in Telecommunication | ODT | 1 | Principal Pass in either Mathematics or Physics and 2 | 2 | Years | ||
Engineering | subsidiaries in science subjects obtaned at the same sitting. | |||||||
(Must have done Math and Physics). | ||||||||
78 | Diploma in Biomedical Engineering | DBE | 1 | Principal Passes in science subjects one of which must be in | 2 | Years | ||
either Physics or Mathematics and 2 subsidiary passes one of | ||||||||
which must be in either Chemistry or Biology obtained at the | ||||||||
same sitting. Must have a credit in Mathematics at UCE. | ||||||||
79 | Diploma in Education Secondary | TEC | 2 | Principal passes at A’Level obtained at the same sitting one of | 2 | Years | ||
(Technological Studies) | which must be in a physical science or vocational subject. | |||||||
80 | Certificate in Printing Technology | CPT | 6 | Passes at O’level including Physics, Mathematics and | 1 | Year | ||
Chemistry. | ||||||||
FACULTY OF EDUCATION | ||||||||
DAY | EVE | |||||||
81 | Bachelor of Guidance and Counselling | BGD | BGE | 2 | Principal Passes at A’level in either Arts or Science subjects | 3 | Years | |
obtained at the same sitting. | ||||||||
82 | Diploma in Guidance and Counselling | DGC | 2 | Principal Passes at A’level in either Arts or Science subjects | 2 | Years | ||
obtained at the same sitting. | ||||||||
83 | Diploma in Educational Planning and | EPM | 1 | Principal Pass in any subject and 2 subsidiary passes at | 2 | Years | ||
Management | A’level obtained at the same sitting. | |||||||
FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||||
DAY | EVE | |||||||
84 | Bachelor of Arts | AAD | AAE | 2 | Principal Passes at A’level in Arts subjects obtained at the | 3 | Years | |
same sitting (excluding Fine Art and Entrepreneurship). | ||||||||
85 | Bachelor of Economics and Statistics | BEK | BEE | 2 | Principal Passes at A’level in Economics and Mathematics | 3 | Years | |
obtained at the same sitting | ||||||||
86 | Bachelor of Arts in Social Sciences | SSD | SSE | 2 | Principal Passes at A’level in Arts subjects obtained at the | 3 | Years | |
same sitting (excluding Fine Art) . | ||||||||
87 | Bachelor of Demography & Reproductive | BRD | BRE | 2 | Principal Passes at A’level in any two of Mathematics, | 3 | Years | |
Health | Economics, Geography or Biology obtained at the same sitting. | |||||||
88 | Bachelor of Arts in Economics | EKD | EKE | 2 | Principal Passes at A’level one of which must be in Economics | 3 | Years | |
obtained at the same sitting (excluding Fine Art). | ||||||||
89 | Bachelor of Arts with Education | AED | AEE | 2 | Principal Passes at A’level in Arts subjects obtained at the | 3 | Years | |
same sitting (excluding Fine Art and Entrepreneurship). | ||||||||
90 | Bachelor of Micro Finance | MFD | MFE | 2 | Principal Passes at A’level one of which must be in Economics | 3 | Years | |
or Entrepreneurship obtained at the same sitting. | ||||||||
91 | Bachelor of Social Work and Social | SWD | SWE | 2 | Principal Passes at A’level one of which must be in Economics | 3 | Years | |
Administration | (Excluding Art) obtained at the same sitting. | |||||||
92 | Bachelor of Library and Information | LID | LIE | 2 | Principal Passes at A’level in any subjects obtained at the | 3 | Years | |
Science | same sitting. | |||||||
93 | Diploma in Library and Information | LIS | 1 | Principal Pass in any subject and 2 subsidiary passes at | 2 | Years | ||
Science | A’level obtained at the same sitting. | |||||||
94 | Diploma in Education Secondary | FRE | 2 | Principal Passes including French obtained at the same sitting. | 2 | Years | ||
(French) | ||||||||
95 | Diploma in Micro Finance | DMF | 1 | Principal Pass in Economics or Entrepreneurship and 2 | 2 | Years | ||
subsidiary passes at A’level obtained at the same sitting. | ||||||||
96 | Diploma in Music and Theatre Arts | MTE | 2 | Principal Passes at A’level including Music | 2 | Years | ||
NOTE: |